| Species | Year placed on appendix |
Extinct | May be extinct |
CITES appendix I |
CITES appendix II |
| Blue and Gold (Ara ararauna) | 1981 | X | |||
| Blue Throated (Ara glaucogularis) | 1983 | X | |||
| Buffon (Ara ambigua) | 1984 | X | |||
| Coulons (Ara couloni) | 1976 | X | |||
| Cuban (Ara tricolor) | 1981 | X | |||
| Glaucous (Anodorhynchus glaucus) | 1976 | X | X | ||
| Green Winged (Ara Chloroptera) | 1981 | X | |||
| Hahns (Diopsittaca nobilis nobilis) | 1981 | X | |||
| Hyacinth (Anodorhynchus hyacinthinus) | 1987 | X | |||
| Illiger (Ara maracana) | 1989 | X | |||
| Lear's (Anodorhynchus leari) | 1981 | X | |||
| Military (Ara militaris) | 1987 | X | |||
| Noble (Diopsittaca nobilis cumansis) | 1981 | X | |||
| Red Bellied (Ara manilata) | 1981 | X | |||
| Red Fronted (Ara rubrogenys) | 1983 | X | |||
| Scarlet (Ara macao) | 1985 | X | |||
| Severe (Ara severa) | 1981 | X | |||
| Spix (Cyanopsitta) | 1975 | X | |||
| Yellow Collar (Ara auricollis) | 1981 | X |
CITES establishes world-wide controls on the international trade in threatened species of animals and plants. It requires that this trade be subject to authorization by government-issued permits or certificates. In the case of species threatened with extinction, CITES prohibits all commercial trade in wild specimens. The Convention was signed in 1975 and more than 125 countries are members.
Appendix I - Species endangered and trade is permitted only in exceptional circumstances
Appendix II - Species which would become endangered unless trade is regulated